Rank | Name | Organization | Age |
---|---|---|---|
1 | ![]() Hu JintaoPresident | People's Republic of China | 68 |
2 | ![]() Barack ObamaPresident | United States of America | 49 |
3 | ![]() Abdullah bin Abdul Aziz al SaudKing | Saudi Arabia | 86 |
4 | ![]() Vladimir PutinPrime Minister | Russia | 58 |
5 | ![]() Pope Benedict XVIPope | Roman Catholic Church | 84 |
6 | ![]() Angela MerkelChancellor | Germany | 56 |
7 | ![]() David CameronPrime Minister | United Kingdom | 44 |
8 | ![]() Ben BernankeChairman | Federal Reserve | 57 |
9 | ![]() Sonia GandhiPresident | Indian National Congress | 64 |
10 | ![]() Bill GatesCo-Chair | Bill & Melinda Gates Foundation | 55 |
TOP 10 World's Most Powerful People 2011
Labels:
Research
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment